//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.




////////////////////////////////////
// Editable properties START here //
////////////////////////////////////


if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='white', Direction=135, Strength=0)"
}
else
{
	effect = "Shadow(color='white', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}

timegap=680				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"Black",				// Mouse Off Font Color
"White",				// Mouse Off Background Color
"white",				// Mouse On Font Color
"Navy",				// Mouse On Background Color
"000000",				// Menu Border Color 
10,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Arial,Verdana, Geneva, Arial, Helvetica, sans-serif",		        // Font Name
3,						// Menu Item Padding
"arrow.gif",				// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"white",				// Current Page Item Font Color (leave this blank to disable)
"red",					// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",				// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[			// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
2,				// Menu Top - The Top position of the menu in pixels (leave layer value at 0,0 just uses these to move menu)
2,			   	 // Menu Left - The Left position of the menu in pixels
,				// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
1,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"Home Page","titanic_home.htm",,"Titanic Home Page",1 			// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Voyage of Discovery&nbsp;&nbsp;&nbsp;","show-menu=TVD",,"Titanic: A Voyage of Discovery CD",1
,"Titanic Shipbuilder&nbsp;&nbsp;&nbsp;","show-menu=Shipbuilder",,"Titanic Shipbuilder CD",1
,"Titanic Posters&nbsp;&nbsp;","show-menu=Rare Posters",,"Titanic Rare Posters",1
,"Jigsaw Puzzle","jigsaw_puzzle.htm",,"Free Jigsaw Puzzle to Download",1 
,"Secure Order Form","order.htm",,"Safely order your CD using our secure order page",1 
,"Contact Us","contact.htm",,"Contact Details",1
,"Links Page","titanic_links.htm",,"Contact Details",1 
])

	addmenu(menu=["TVD",,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Features","show-menu=Features",,,1
	,"Authors","show-menu=Authors",,,1
	,"Testimonials","titanic_testimonials.htm",,"Read Testimonials",1
	,"Secure Order Form","order.htm",,"Order the CD here",1
	])
	
	
		addmenu(menu=["Features",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Construction","titanic_construction.htm",,,1
		,"Voyage","titanic_voyage.htm",,,1
		,"Wreck","titanic_wreck.htm",,,1
		,"Software Features","titanic_features.htm",,,1
		])

		addmenu(menu=["Authors",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Mark Kasperski","mark_kasperski.htm",,,1
		,"Charles Sachs","charles_sachs.htm",,,1
		,"Ralph White","ralph_white.htm",,,1
		])
		
		
	addmenu(menu=["Shipbuilder",
	,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Features","show-menu=Shipbuilder Features",,,1
	,"Secure Order Form","order.htm",,,1
	])
	
		addmenu(menu=["Shipbuilder Features",,,140,1,,style1,,"left",effect,0,,,,,,,,,,,
		,"Introduction","shipbuilder_introduction.htm",,,1
		,"Chapters","shipbuilder_chapters.htm",,,1
		,"Photographs","shipbuilder_photographs.htm",,,1
		,"Navigation","shipbuilder_navigation.htm",,,1
		])
					
	addmenu(menu=["Rare Posters",,,140,1,,style1,0,"left",,0,,,,,,,,,,,
	,"The Big Red","titanic_bigred.htm",,"The Big Red Titanic Poster",1
	,"Limited Edition Artist Proof","titanic_print.htm",,"Limited Edition Artist Proof",1
	])
	
function MM_showHideLayers() { //v3.0
  var i,p,v,obj,args=MM_showHideLayers.arguments;
  for (i=0; i<(args.length-2); i+=3) if ((obj=MM_findObj(args[i]))!=null) { v=args[i+2];
    if (obj.style) { obj=obj.style; v=(v=='show')?'visible':(v='hide')?'hidden':v; }
    obj.visibility=v; }
}
dumpmenus()